| FORD RANGER DOUBLE CAB 4x4 3.0l |
| Ford Ranger 4x4 3.0l Commonrail Turbo Diesel Double Cab and Extra Cab Available Automatic and Manual. Choice of colours. Contact us for the best prices and service available. |
| FEATURES | GRADE 3.0 XLT | 3.0 XLT LIMITED |
| DIMENSION |
| EXTERIOR |
| OVERALL WIDTH (mm) | 1789 |
| OVERALL LENGTH (mm) | 5077 |
| OVERALL HEIGHT (mm) | 1765 |
| WHEEL BASE | 3000 |
| THREAD FRONT | 1475 |
| THREAD REAR | 1470 |
| GROUND CLEARANCE | 207 |
| CARGO SPACE WIDTH (mm) | 1458 |
| CARGO SPACE LENGTH (mm) | 1530 |
| CARGO SPACE HEIGHT (mm) | 465 |
| ENGINE |
| ENGINE MODEL | WEC |
| TYPE | 4-CYLINDER , DOHC 16-VALVE |
| VARIABLE NOZZLE TURBO | WITH |
| INTERCOOLER | WITH |
| DISPLACEMENT (cc) | 2953 |
| BORE x STROKE (mm) | 96 x 102 |
| COMPRESSION RATIO | 18.0 : 1 |
| MAXIMUM OUTPUT (Kw(Hp) / RPM) | 115 (156) / 3200 |
| MAXIMUM TORQUE (N-M / RPM) | 380 / 1800 |
| FUEL SYSTEM | DIRECT INJECTION COMMON RAIL |
| FUEL TANK CAPACITY (LITRE) | 70 |
| CHASSIS |
| TRANSMISSION TYPE | 5-SPEED MANUAL |
| TRANSMISSION GEAR RATIO: GEAR1 | 3.905 |
| TRANSMISSION GEAR RATIO: GEAR2 | 2.248 |
| TRANSMISSION GEAR RATIO: GEAR3 | 1.491 |
| TRANSMISSION GEAR RATIO: GEAR4 | 1.000 |
| TRANSMISSION GEAR RATIO: GEAR5 | 0.800 |
| REVERSE GEAR | 3.391 |
| DIFFERENTIAL GEAR RATIO | 3.727 |
| LIMITED SLIP | - |
| SUSPENSION TYPE FRONT | DOUBLE WISHBONE, TORSION BAR AND STABILIZER |
| SUSPENTION TYPE REAR | LEFT SPRING, STABILIZER |
| BRAKE TYPE FRONT | VENTILATED DISC |
| BRAKE TYPE REAR | LEADING-TRAILING DRUM WITH LSPV |
| STEERING SYSTEM | - |
| POWER STEERING | YES |
| WHEEL | ALLOY 16" |
| TIRES | 245/70 R16 ALL TERRAIN |
| MINIMUM TURNING RADIUS (M) | 6.3 |
| STANDARD SPECIFICATION |
| EXTERIOR |
| RADIATOR GRILL | CHROME |
| SIDE MIRROR AND DOOR OUTER HANDLE | CHROME |
| FRONT FOG LAMP | YES |
| REAR BUMPER | YES |
| INTERIOR |
| CD & MP3 | YES | 6-CD CHANGER |
| SPEAKER | 4 | 6 |
| TILT-ADJUSTABLE STEERING | YES |
| POWER WINDOW | YES |
| POWER SIDE MIRROR | YES |
| CENTRAL LOCK | YES |
| REMOTE KEY | YES |
| VEHICLE SECURITY KEY | YES |
| SEAT MATERIAL | FABRIC | LEATHER |
| SAFETY |
| ABS WITH EBD AND G-SENSOR | YES |
| DRIVER SIDE SRS | - |
| PASSENGER SIDE SRS | YES |
| LEFT - RIGHT SRS | YES |
| SEATBELT | YES |
| SAFETY BELT | YES |